Starter
Perfect for getting started
- 1,000 credits / month
- 1 product
- AI comment generation
- Basic analytics
PRICING
Start Starter with a 7-day free trial — $0 due today. Cancel anytime.
Perfect for getting started
For individuals scaling their outreach
For teams that need a custom setup
| Feature | Starter | Pro | Custom |
|---|---|---|---|
| Monthly credits | 1,000 | 2,500 | Custom volume |
| Products / workspaces | 1 | 3 | Unlimited |
| Search or post (per credit) | 1 credit | 1 credit | 1 credit |
| Person enrichment | 1 credit | 1 credit | 1 credit |
| Company enrichment / contact lookup | 5 credits | 5 credits | 5 credits |
| AI comment generation | |||
| Analytics | Basic | Advanced | Advanced + export |
| Priority support | Dedicated |
FindyLeads is the only platform that combines social intent signals and contact enrichment in one product.
| Platform | Starts at | Social signals | Enrichment | Intent AI |
|---|---|---|---|---|
| FindyLeads | $49–$99+ | LinkedIn + Reddit | ✓ | ✓ |
| Apollo.io | $49–$119 | Static DB | ✓ | ✗ |
| Instantly | $37–$97 | None | ✗ | ✗ |
| Trigify | $79–$399 | Limited | ✓ | |
| Taplio | $49–$149 | ✗ | Partial | |
| Lusha | $36–$59 | Static DB | ✓ | ✗ |
| ZoomInfo | Custom (~$15k+/yr) | Static DB | ✓ | Add-on |
Yes. Monthly plans renew on the same date each month. Annual plans renew yearly. You can cancel any time from your billing settings — no penalty.
We pause metered actions and notify you. You can upgrade your plan or wait for your credits to reset next billing cycle. We never charge overage silently.
Yes. Upgrading is instant and prorated to your billing date. Downgrading takes effect at the next renewal.
We offer a 7-day free trial on Starter so you can evaluate FindyLeads risk-free. After conversion we do not issue refunds, but you can cancel any time to stop future charges.
Yes. FindyLeads is hosted on DigitalOcean infrastructure with SSL, encrypted databases, and JWT-authenticated API access. We never sell your data.